Ursula HiltenkampAge: 69 years1948–2017
- Name
- Ursula Hiltenkamp
- Surname
- Hiltenkamp
- Given names
- Ursula
Birth | June 2, 1948 31 23 |
Death of a maternal grandfather | Heinrich Wilhelm Hemshorn June 8, 1962 (Age 14 years) |
Burial of a maternal grandfather | Heinrich Wilhelm Hemshorn June 12, 1962 (Age 14 years) |
Death of a maternal grandmother | Henriette Elisabeth Paula Alby October 24, 1964 (Age 16 years) |
Burial of a maternal grandmother | Henriette Elisabeth Paula Alby October 29, 1964 (Age 16 years) |
Death of a mother | Agatha Hemshorn March 5, 2008 (Age 59 years) |
Burial of a mother | Agatha Hemshorn March 11, 2008 (Age 59 years) |
Death of a father | Günter Hiltenkamp June 15, 2012 (Age 64 years) |
Burial of a father | Günter Hiltenkamp June 21, 2012 (Age 64 years) |
Death | August 2017 (Age 69 years) |
Unique identifier | 9E0BCBEE94FC1F44A302CC46DEFF47366698 |
Last change | October 8, 2020 – 09:43:50 |
Family with parents |
father |
Günter Hiltenkamp Birth: April 27, 1917 — Gelsenkirchen Death: June 15, 2012 — Gelsenkirchen |
mother |
Agatha Hemshorn Birth: November 15, 1924 42 39 — Gelsenkirchen Death: March 5, 2008 — Gelsenkirchen |
Marriage: February 25, 1945 — Westenholz Kr.Paderborn |
|
3 years herself |
Ursula Hiltenkamp Birth: June 2, 1948 31 23 — Gelsenkirchen Death: August 2017 — Gelsenkirchen |
Family with Private |
husband |
Private |
herself |
Ursula Hiltenkamp Birth: June 2, 1948 31 23 — Gelsenkirchen Death: August 2017 — Gelsenkirchen |