Mathias Wilhelm Woopen1816–
- Name
- Mathias Wilhelm Woopen
- Surname
- Woopen
- Given names
- Mathias Wilhelm
Birth | September 26, 1816 31 20 |
Christening | September 26, 1816 |
Birth of a brother | Johann Joseph Woopen March 19, 1820 (Age 3 years) |
Birth of a sister | Maria Josepha Woopen January 5, 1823 (Age 6 years) |
Birth of a brother | Franz Joseph Woopen February 19, 1828 (Age 11 years) |
Death of a maternal grandfather | Mathias Bartz September 5, 1828 (Age 11 years) |
Birth of a sister | Gertrud Woopen January 15, 1832 (Age 15 years) |
Death of a paternal grandmother | Margaretha Voossen September 18, 1832 (Age 15 years) |
Birth of a brother | Carl Woopen December 31, 1836 (Age 20 years) |
Death of a maternal grandmother | Maria Agnes Ambree August 6, 1839 (Age 22 years) |
Marriage | Maria Gertrud Geulen — View this family May 5, 1847 (Age 30 years) |
Birth of a son #1 | Johannes Joseph Woopen June 8, 1848 (Age 31 years) |
Birth of a son #2 | Mathias Wilhelm Woopen May 31, 1850 (Age 33 years) |
Christening of a son | Mathias Wilhelm Woopen May 31, 1850 (Age 33 years) |
Birth of a daughter #3 | Maria Agnes Woopen June 27, 1852 (Age 35 years) |
Birth of a son #4 | Franz Josef Woopen March 31, 1856 (Age 39 years) |
Birth of a daughter #5 | Barbara Woopen June 17, 1859 (Age 42 years) |
Death of a mother | Maria Catharina Bartz October 10, 1871 (Age 55 years) |
Marriage of a child | Peter Josef Kuckelkorn — Maria Agnes Woopen — View this family April 1, 1874 (Age 57 years) |
Death of a wife | Maria Gertrud Geulen May 5, 1881 (Age 64 years) |
Marriage of a child | Mathias Wilhelm Woopen — Maria Josefa Reif — View this family May 19, 1883 (Age 66 years) |
Death of a daughter | Maria Agnes Woopen December 30, 1908 (Age 92 years) |
Death of a sister | Maria Josepha Woopen June 7, 1923 (Age 106 years) |
Unique identifier | 87A75035ACB9D611A40B000374890932E96D |
Last change | August 4, 2008 – 01:00:00 |
Family with parents |
father |
Johannes Joseph Woopen Birth: March 9, 1785 46 40 — Eilendorf |
mother |
Maria Catharina Bartz Birth: April 3, 1796 45 28 — Eilendorf Death: October 10, 1871 — Eilendorf |
Marriage: November 15, 1813 — Eilendorf |
|
8 months elder brother |
Maria Agnes Woopen Birth: July 7, 1814 29 18 — Eilendorf |
2 years himself |
Mathias Wilhelm Woopen Birth: September 26, 1816 31 20 — Eilendorf |
4 years younger brother |
Johann Joseph Woopen Birth: March 19, 1820 35 23 — Eilendorf |
3 years younger sister |
Maria Josepha Woopen Birth: January 5, 1823 37 26 — Eilendorf Death: June 7, 1923 — Eilendorf |
5 years younger brother |
Franz Joseph Woopen Birth: February 19, 1828 42 31 — Eilendorf |
4 years younger sister |
Gertrud Woopen Birth: January 15, 1832 46 35 — Eilendorf |
5 years younger brother |
Carl Woopen Birth: December 31, 1836 51 40 — Eilendorf |
Family with Maria Gertrud Geulen |
himself |
Mathias Wilhelm Woopen Birth: September 26, 1816 31 20 — Eilendorf |
wife |
Maria Gertrud Geulen Birth: June 2, 1822 53 38 — Eilendorf Death: May 5, 1881 — Eilendorf |
Marriage: May 5, 1847 — Eilendorf |
|
13 months son |
Johannes Joseph Woopen Birth: June 8, 1848 31 26 — Eilendorf |
2 years son |
Mathias Wilhelm Woopen Birth: May 31, 1850 33 27 — Eilendorf Death: January 16, 1939 — Eilendorf |
2 years daughter |
Maria Agnes Woopen Birth: June 27, 1852 35 30 — Eilendorf Death: December 30, 1908 — Eilendorf |
4 years son |
Franz Josef Woopen Birth: March 31, 1856 39 33 — Forst |
3 years daughter |
Barbara Woopen Birth: June 17, 1859 42 37 — Forst |
Note | standesamtlich 2.5.1847 Forst |