Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | 0 | F | YES | YES | ||||||||||||
2 | 321 | M | YES | YES | R | |||||||||||
331 | 0 | M | YES | YES | ||||||||||||
352 | 0 | F | YES | YES | ||||||||||||
329 | 1 |
before 1759
|
264 | 65 | F | YES | YES | |||||||||
335 | 0 | M | YES | YES | ||||||||||||
333 | 0 | F | YES | YES | ||||||||||||
about 1665
|
358 | 4 | 317 | 41 | M | YES | YES | |||||||||
291 | 5 | M | YES | YES | R | |||||||||||
275 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
263 | 0 |
before 1817
|
206 | 56 | F | YES | YES | |||||||||
272 | 0 |
before 1760
|
263 | 8 | F | YES | YES | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | 256 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
about 1635
|
388 | 1 | 333 | 55 | F | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
about 1743
|
280 | 7 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
284 | 0 |
before 1747
|
276 | 8 | F | YES | YES | |||||||||
275 | 0 | F | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
428 | 1 |
after 1642
|
381 | 47 | F | YES | YES | |||||||||
after 1639
|
384 | 9 |
after 1690
|
333 | 51 | F | YES | YES | R | |||||||
9 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 337 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
246 | 0 | 236 | 9 | M | YES | YES | ||||||||||
364 | 7 | 318 | 45 | M | YES | YES | ||||||||||
270 | 0 | 196 | 73 | F | YES | YES | ||||||||||
after 1721
|
302 | 4 | 224 | 77 | F | YES | YES | |||||||||
263 | 0 | F | YES | YES | ||||||||||||
247 | 0 | 202 | 44 | F | YES | YES | ||||||||||
262 | 0 | 258 | 4 | F | YES | YES | ||||||||||
355 | 9 | F | YES | YES | ||||||||||||
237 | 0 | 183 | 54 | F | YES | YES | ||||||||||
334 | 0 |
before 1693
|
330 | 3 | F | YES | YES | |||||||||
250 | 0 | 178 | 71 | F | YES | YES | ||||||||||
296 | 4 | 244 | 51 | F | YES | YES | ||||||||||
320 | 0 | F | YES | YES | ||||||||||||
329 | 0 |
before 1702
|
321 | 8 | F | YES | YES | |||||||||
321 | 0 | F | YES | YES | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
257 | 0 | 202 | 54 | M | YES | YES | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
240 | 0 | 240 | 0 | M | YES | YES | ||||||||||
267 | 0 | 243 | 23 | M | YES | YES | ||||||||||
242 | 3 | 181 | 60 | F | YES | YES | ||||||||||
282 | 0 | F | YES | YES | ||||||||||||
330 | 0 | M | YES | YES | ||||||||||||
252 | 0 | 227 | 25 | M | YES | YES | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
327 | 0 | M | YES | YES | ||||||||||||
318 | 0 | M | YES | YES | ||||||||||||
298 | 11 | 218 | 79 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
244 | 0 | 173 | 70 | M | YES | YES | ||||||||||
about 1655
|
368 | 7 |
after 1720
|
303 | 65 | M | YES | YES | ||||||||
about 1620
|
403 | 1 |
about December 3, 1709
|
313 | 89 | M | YES | YES | R | |||||||
2 | M | YES | YES | R | ||||||||||||
341 | 0 | F | YES | YES | ||||||||||||
325 | 0 | F | YES | YES | ||||||||||||
255 | 0 | 196 | 58 | F | YES | YES | ||||||||||
259 | 0 | 257 | 1 | F | YES | YES | ||||||||||
294 | 7 | 207 | 86 | F | YES | YES | ||||||||||
328 | 0 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
239 | 3 | 173 | 65 | F | YES | YES | ||||||||||
327 | 1 | 257 | 70 | M | YES | YES | ||||||||||
about 1729
|
294 | 0 | M | YES | YES | |||||||||||
333 | 0 | M | YES | YES | ||||||||||||
268 | 7 | 197 | 71 | M | YES | YES | ||||||||||
324 | 5 | 266 | 57 | M | YES | YES | ||||||||||
about 1650
|
373 | 0 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|