Families — GERMERSHAUSEN

Given names Surname Age Given names Surname Age Marriage Place Last change
26 26 355 6 Never
51 18 329 2 Never
24 26 344 6 Never
28 21 339 5 Never
26 19 310 0 Never
28 26 317 6 Never
43 26 315 6 Never
26 24 290 0 Never
27 23 329 9 Never
21 323 8 Never
30 25 315 6 Never
29 27 274 0 Never
34 18 303 7 Never
28 20 354 9 Never
21 21 278 9 Never
23 24 274 9 Never
32 19 271 0 Never
no 3 Never
23 20 315 8 Never
29 23 355 7 Never
no 4 Never
no 3 Never