Families — G…

Given names Surname Age Given names Surname Age Marriage Place Last change
22 26 331 3 Never
26 17 260 9 Never
49 29 182 4 Never
47 43 169 0 Never
yes 1 Never
24 21 307 5 Never
30 25 218 8 Never
22 21 279 4 Never
24 23 249 6 Never
no 1 Never
24 23 319 5 Never
25 20 378 9 Never
26 26 355 6 Never
51 18 329 2 Never
24 26 344 6 Never
28 21 339 5 Never
26 19 310 0 Never
28 26 317 6 Never
43 26 315 6 Never
26 24 290 0 Never
27 23 329 9 Never
21 323 8 Never
30 25 315 6 Never
29 27 274 0 Never
34 18 303 7 Never
28 20 354 9 Never
21 21 278 9 Never
23 24 274 9 Never
32 19 271 0 Never
no 3 Never
23 20 315 8 Never
29 23 355 7 Never
no 4 Never
no 3 Never
51 327 2 Never
22 29 224 0 Never
24 146 0 Never
36 334 5 Never
25 333 3 Never